Business Partner
1. Business Partners
1.1 Business Partners
A business partner is any entity that you collaborate with on a business-to-business basis. Business partners can include customers, vendors, advertisers, publishers, affiliate agencies, and industry organizations. User can add/delete and edit business partner from this screen as shown in figure 1.
figure 1
| # | Field | Description |
|---|---|---|
| 1 | Code | Business partner code, mandatory and unique field |
| 2 | Name L1 | Business partner name language 1, unique and shouldn’t be empty |
| 3 | Name L2 | Business partner name language 2 |
| 4 | Series | Numbering Series |
| 5 | Serial | Business partner serial number, mandatory field |
| 6 | Country | Business partner country |
| 7 | Territory | Business partner territory |
| 8 | Shipping Type | Business partner shipping type |
| 9 | Currency | Business partner currency |
| 10 | Ship To Address | Business partner shipping address |
| 11 | Billing Address | Business partner billing address |
| 12 | Is Customer | check this if this partner is customer |
| 13 | Is Lead | check this if this partner is lead |
| 14 | Is Labour Source | check this if this partner is labour source |
| 15 | Is Vendor | Check this if partner is vendor |
| 16 | Short Description L1 | Brief description about business partner language 1 |
| 17 | Short Description L2 | Brief description about business partner language 2 |
| 18 | Description L1 | Business partner full description language 1 |
| 19 | Description L2 | Business partner full description language 2 |
| 20 | Is Active | Select if this partner is active or inactive |
| 21 | BP Type | Business partner type is it business or individual |
| 22 | Industry | Business partner industry |
| 23 | Language | Business partner language |
| 24 | Mobile | Business partner mobile number |
| 25 | Tel 1 | Business partner telephone number 1 |
| 26 | Tel 2 | Business partner telephone number 2 |
| 27 | Fax | Business partner fax number |
| 28 | Alias Name | Business partner alias name |
| 29 | Contact Person | Business partner contact person |
| 30 | Buyer | check this true if this partner is buyer |
| 31 | Sales Person | Business partner sales person name |
User can add/delete and edit business partner social profiles from this part.
| # | Field | Description |
|---|---|---|
| 1 | Website | Business partner website url |
| 2 | Business partner email | |
| 3 | Facebook Profile | Business partner facebook profile link |
| 4 | Pinterest Profile | Business partner pinterest profile link |
| 5 | Skype ID | Business partner Skype ID |
| 6 | Twitter Profile | Business partner twitter profile link |
| 7 | Blogger Profile | Business partner blogger profile link |
| 8 | Linkedin Profile | Business partner linkedin profile link |
| 9 | Youtube Profile | Business partner youtube profile link |
| 10 | Instagram Profile | Business partner instagram profile link |
From this screen user can also add BP contacts, active periods, attachments, addresses and other info.