Fiscal Period
1. Finance
1.7 Fiscal Periods
User can add/delete and edit fiscal period from this screen as shown in figure 1.
figure 1
| # | Field | Description |
|---|---|---|
| 1 | Name | Fiscal period name, unique and mandatory |
| 2 | Status | Fiscal period status |
| 3 | Quarter | Fiscal period quarter of year |
| 4 | Month | Fiscal period month |
| 5 | Document Date From | Fiscal Period document date from, mandatory field |
| 6 | Document Date To | Fiscal period document date to, mandatory field |
| 7 | Due Date From | Fiscal period due date from, mandatory field |
| 8 | Due Date To | Fiscal Period due date to, mandatory field |
| 9 | Posting Date From | Fiscal period posting date from, mandatory field |
| 10 | Posting Date To | Fiscal period posting date to, mandatory field |
user can add source journals to this fiscal period from this below side of screen.